Responsibilities / Activities | Service Based Company | Product Based Company |
---|---|---|
PEOPLE MANAGEMENT | People Management responsibilities are present. Typical reportees are project managers, team leads, architects etc. | Individual contributor role. Principal / Director program managers have reporting of program managers |
PROJECT MANAGEMENT INVOLVEMENT | Being the Manager of project managers direct Project Management responsibilities are limited. | Drives the projects |
DELIVERY OWNERSHIP | Being the Manager of project managers direct delivery responsibilities are limited. As the ownership is with the respective Project Managers | Owns the project delivery |
ACCOUNT MANAGEMENT | Yes | No |
BUSINESS GROWTH | Yes | No |
DRIVES COMPLEX PROJECTS? | No | Yes |
HANDS ON ROLE? | No | Yes |
AVERAGE SALARY FACTOR | 1.5 times the experience | 3 times the experience (2X of service based companies) |
EXPENDABLE ROLE? | Yes, Mostly non billable and adds less value | No, Program Managers contribution is quite significant in Product Based companies. |
A Day in the Life of a Program Manager at Meta: Driving Innovation and Collaboration
In the ever-changing landscape of technology, few companies play as pivotal...
Read More